Rental Tariff for 2010
| Week | Price per week |
|---|---|
| Oct 31 – Dec 19 2009 | £950 |
| Dec 19 – Jan 03 2010 | £1,200 |
| Jan 03 – Feb 14 2010 | £950 |
| Feb 14 – Feb 28 2010 | £1,200 |
| Feb 28 – Apr 03 2010 | £950 |
| Apr 03 – Apr 17 2010 | £1,500 |
| Apr 17 – May 29 2010 | £1,200 |
| May 29 – Jul 03 2010 | £1,500 |
| Jul 03 – Aug 28 2010 | £2,200 |
| Aug 28 – Oct 16 2010 | £1,500 |
| Oct 16 – Oct 30 2010 | £1,800 |
| Oct 30 – Dec 18 2010 | £950 |
| Dec 18 – Jan 01 2010 | £1,200 |
Short Breaks
Short breaks are available out of season and excluding school holidays.
- 3 nights at 60% standard rate
- 4 nights at 70% standard rate
About Prices
- Prices are per week.
- Booking run from Sat – Sat.
- Check-in after 3pm on arrival date.
- Check-out by 10am on departure date.
Prices includes
- All linen and towels
- Lighting and gas central heating
- Initial washing up liquid, dishwasher tablets, toilet roll, washing machine powder and conditioner, etc.
- Complimentary bottle of wine, biscuits plus tea and coffee
- Hand soap in all bathrooms
Booking Conditions
View our Booking Terms & Conditions »
For more information, Contact Us »